Korg Electribe Electribrary





Seamless (background)loops tutorial on esx
2014-07-31
http://www.leondustar.nl (my blog)
http://electribrary.2webapp.com (electribe resources)
http://leondustar.bandcamp.com/releases (my songs made with electribe)
The slicing-algorithm of the electribe esx contains a nifty automatic crossfade-loop-feature which can be really handy. Here's a demonstration of a technique which can create interesting effects without using extra samplememory. Hope you like it. (WARNING: european english is used :)


HINT #1: optionally you can resample the seamless loop, and put  it on a drumpart. Whenever you experience a 'click'-sound re-apply the envelope 'fadein' trick as shown at 03:38

HINT #2: The sample above was extracted from a soundfont, so it was already loopable (hence the 'all'-slice was looping). So, this means you can prepare a looping sample on your laptop: in your waveeditor apply a fadeout on the end of your sample. Then apply a fadein on the beginning of your sample. Cut that first-part, and mix (not paste) it with the end of your sample. Voila its a seamless looping sample. Hope it makes sense :) If not let me know and I'll demonstrate it in a video.

Respect to my electribe brothers Nick Salerno, Sauce, Andygaro, Electromachines, Dmitry Yashin,Samuel Faivre, Georg Grabner, Hannu Salomaki, Paulo Marques, Franz Keller, Walter Haisenberkk, Acid Baka, Matt LbFu, Katsuyoshi Shishido, Mickey Boggia, Steve Lockett, Mortimer Killerhundwelpen, Walter Haisenberkk, Marcus Kautz, and all the people who I forgot.

Happy electribing! :D

Get free samples/packs by liking: http://www.facebook.com/pages/Electribrary/434106590008478 (=electribrary facebookpage)

tutorial esx electribe tutorial loops backgroundloop ambient seamless 



Download
Sharing is caring. Lets build a big awesome online database, so create and upload some multisamples here as well. See the SoX utilities to easily convert a directory of samples into one multishots.
<> permalink

S4r drumkits
2013-11-05
converted samplepack http://www.kvraudio.com/banks.php?s=dl&amp;id=1459 into multishot using sox + lame

multishot drumkits loops 



Download
Sharing is caring. Lets build a big awesome online database, so create and upload some multisamples here as well. See the SoX utilities to easily convert a directory of samples into one multishots.
<> permalink

Korg factory samples
2013-03-18
These are the korg factory samples, concatened using the SoX utility (see tools-menuitem). The 'oohyeahs' and such were left in..pure for cheesy satisfaction :)

multishot korg esx1 factory kick hihat snare bassdrum percussion loops tom clap ride sfx voice hit noise drumloop 



Tight loops cheatsheet
2013-03-01
To really cut tight loops on the ESX, all you need to know is the bpm and the table below.
To cut loops, press 'sample'-button, and press 'down' to enter the start- and end-samples.
Holding shift shows the major number, and releasing it shows the minor number.
So if you resample 1 bar at 120 bpm, 88200 nsamples becomes '00088' during shiftmode, and '88200' when releasing shift.

NOTE: when resampling on the ESX, it adds 1240 samples of silence in the beginning. So press 'sample', down, and set start to 1240 and truncate it before applying the table below.

The 'download'-button gives a printable pdf of a subset of the table below:

bpm   1beat           4beats  (=1bar)
=========================
1     2646000          10584000
2     1323000          5292000
3     882000           3528000
4     661500           2646000
5     529200           2116800
6     441000           1764000
7     378000           1512000
8     330750           1323000
9     294000           1176000
10    264600           1058400
11    240545           962180
12    220500           882000
13    203538           814152
14    189000           756000
15    176400           705600
16    165375           661500
17    155647           622588
18    147000           588000
19    139263           557052
20    132300           529200
21    126000           504000
22    120273           481092
23    115043           460172
24    110250           441000
25    105840           423360
26    101769           407076
27    98000            392000
28    94500            378000
29    91241            364964
30    88200            352800
31    85355            341420
32    82688            330752
33    80182            320728
34    77824            311296
35    75600            302400
36    73500            294000
37    71514            286056
38    69632            278528
39    67846            271384
40    66150            264600
41    64537            258148
42    63000            252000
43    61535            246140
44    60136            240544
45    58800            235200
46    57522            230088
47    56298            225192
48    55125            220500
49    54000            216000
50    52920            211680
51    51882            207528
52    50885            203540
53    49925            199700
54    49000            196000
55    48109            192436
56    47250            189000
57    46421            185684
58    45621            182484
59    44847            179388
60    44100            176400
61    43377            173508
62    42677            170708
63    42000            168000
64    41344            165376
65    40708            162832
66    40091            160364
67    39493            157972
68    38912            155648
69    38348            153392
70    37800            151200
71    37268            149072
72    36750            147000
73    36247            144988
74    35757            143028
75    35280            141120
76    34816            139264
77    34364            137456
78    33923            135692
79    33494            133976
80    33075            132300
81    32667            130668
82    32268            129072
83    31880            127520
84    31500            126000
85    31129            124516
86    30767            123068
87    30414            121656
88    30068            120272
89    29730            118920
90    29400            117600
91    29077            116308
92    28761            115044
93    28452            113808
94    28149            112596
95    27853            111412
96    27563            110252
97    27278            109112
98    27000            108000
99    26727            106908
100   26460            105840
101   26198            104792
102   25941            103764
103   25689            102756
104   25442            101768
105   25200            100800
106   24962            99848
107   24729            98916
108   24500            98000
109   24275            97100
110   24055            96220
111   23838            95352
112   23625            94500
113   23416            93664
114   23211            92844
115   23009            92036
116   22810            91240
117   22615            90460
118   22424            89696
119   22235            88940
120   22050            88200
121   21868            87472
122   21689            86756
123   21512            86048
124   21339            85356
125   21168            84672
126   21000            84000
127   20835            83340
128   20672            82688
129   20512            82048
130   20354            81416
131   20198            80792
132   20045            80180
133   19895            79580
134   19746            78984
135   19600            78400
136   19456            77824
137   19314            77256
138   19174            76696
139   19036            76144
140   18900            75600
141   18766            75064
142   18634            74536
143   18503            74012
144   18375            73500
145   18248            72992
146   18123            72492
147   18000            72000
148   17878            71512
149   17758            71032
150   17640            70560
151   17523            70092
152   17408            69632
153   17294            69176
154   17182            68728
155   17071            68284
156   16962            67848
157   16854            67416
158   16747            66988
159   16642            66568
160   16538            66152
161   16435            65740
162   16333            65332
163   16233            64932
164   16134            64536
165   16036            64144
166   15940            63760
167   15844            63376
168   15750            63000
169   15657            62628
170   15565            62260
171   15474            61896
172   15384            61536
173   15295            61180
174   15207            60828
175   15120            60480
176   15034            60136
177   14949            59796
178   14865            59460
179   14782            59128
180   14700            58800
181   14619            58476
182   14538            58152
183   14459            57836
184   14380            57520
185   14303            57212
186   14226            56904
187   14150            56600
188   14074            56296
189   14000            56000
190   13926            55704
191   13853            55412
192   13781            55124
193   13710            54840
194   13639            54556
195   13569            54276
196   13500            54000
197   13431            53724
198   13364            53456
199   13296            53184
200   13230            52920
201   13164            52656
202   13099            52396
203   13034            52136
204   12971            51884
205   12907            51628
206   12845            51380
207   12783            51132
208   12721            50884
209   12660            50640
210   12600            50400
211   12540            50160
212   12481            49924
213   12423            49692
214   12364            49456
215   12307            49228
216   12250            49000
217   12194            48776
218   12138            48552
219   12082            48328

source calculation for table above
========================
length of loop in samples =  ( (60/bpm) * beats ) * samplerate
  so: ( (60/120) * 4 ) * 44100 = 88200 samples

  bpm to millseconds = ( 60000/bpm ) * 4
    so:  ( 60000/120 ) * 4 = 2000 ms )

tool cheatsheet